グレーVUパイプたて割(半切・半割) 価格表 |
改定日:2022年5月27日 税込価格 [円] |
呼び径 | 長さ [㎜] 外径×内径 |
5~ 100 |
101~ 200 |
201~ 300 |
301~ 400 |
401~ 500 |
501~ 600 |
601~ 700 |
701~ 800 |
801~ 900 |
901~ 1000 |
1001~ 1300 |
1301~ 2000 |
2001~ 3000 |
3001~ 4000(定尺) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VU40 | 48×44 | 280 | 290 | 320 | 320 | 340 | 420 | 540 | 650 | 970 | 1,680 | 1,730 | 1,930 | 2,200 | 2,450 |
VU50 | 60×56 | 290 | 290 | 320 | 330 | 360 | 420 | 630 | 810 | 1,110 | 1,730 | 1,820 | 2,140 | 2,400 | 2,570 |
VU65 | 76×71 | 320 | 320 | 340 | 360 | 380 | 460 | 680 | 900 | 1,190 | 1,860 | 2,180 | 2,450 | 2,680 | 2,940 |
VU75 | 89×83 | 320 | 340 | 370 | 380 | 410 | 500 | 750 | 970 | 1,250 | 2,020 | 2,550 | 2,680 | 3,020 | 3,350 |
VU100 | 114×107 | 330 | 370 | 410 | 430 | 490 | 590 | 840 | 1,080 | 1,370 | 2,100 | 2,600 | 2,900 | 3,410 | 3,880 |
VU125 | 140×131 | 460 | 520 | 600 | 650 | 710 | 880 | 1,100 | 1,330 | 1,640 | 2,440 | 3,200 | 3,490 | 4,180 | 4,830 |
VU150 | 165×154 | 620 | 710 | 810 | 890 | 980 | 1,370 | 1,600 | 1,800 | 2,100 | 2,980 | 3,840 | 4,360 | 5,320 | 6,260 |
VU200 | 216×202 | 890 | 1,070 | 1,270 | 1,360 | 1,550 | 2,150 | 2,580 | 2,980 | 3,420 | 5,110 | 5,270 | 6,350 | 8,080 | 9,550 |
VU250 | 267×250 | 1,240 | 1,540 | 1,810 | 2,010 | 2,290 | 3,010 | 3,540 | 4,070 | 4,550 | 6,300 | 7,230 | 9,650 | 11,340 | 12,940 |
VU300 | 318×298 | 1,510 | 1,880 | 2,280 | 2,550 | 2,930 | 3,850 | 4,490 | 5,110 | 5,360 | 7,930 | 8,770 | 12,070 | 13,620 | 16,900 |
VU350 | 370×348 | 1,950 | 2,540 | 3,010 | 3,480 | 4,050 | 5,320 | 7,660 | 8,140 | 9,980 | 13,130 | 13,450 | 17,530 | 22,140 | 27,230 |
VU400 | 420×395 | 2,900 | 3,760 | 4,520 | 5,180 | 6,040 | 7,560 | 9,860 | 12,160 | 13,520 | 16,250 | 16,580 | 21,550 | 28,970 | 36,210 |
VU450 | 470×442 | 3,380 | 4,330 | 5,190 | 5,950 | 6,890 | 9,780 | 12,060 | 1,433 | 15,760 | 19,440 | 21,320 | 27,620 | 33,730 | 41,850 |
VU500 | 520×489 | 4,630 | 5,920 | 7,050 | 8,100 | 9,340 | 12,770 | 15,810 | 18,830 | 20,530 | 24,110 | 25,420 | 33,880 | 43,410 | 51,900 |
VU600 | 630×592 | 6,340 | 8,170 | 9,870 | 11,500 | 13,280 | 20,610 | 24,570 | 26,750 | 28,020 | 33,880 | 34,470 | 46,430 | 62,170 | 78,710 |
P11 カットマン・大敏製作所