グレーVUパイプ 価格表 |
改定日:2022年3月9日 税込価格 [円] |
呼び径 | 長さ [㎜] 外径×内径 |
5~ 100 |
101~ 200 |
201~ 300 |
301~ 400 |
401~ 500 |
501~ 600 |
601~ 700 |
701~ 800 |
801~ 900 |
901~ 1000 |
1001~ 1300 |
1301~ 2000 |
2001~ 3000 |
3001~ 4000(定尺) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VU40 | 48×44 | 210 | 220 | 250 | 270 | 310 | 320 | 330 | 350 | 360 | 370 | 430 | 550 | 740 | 920 |
VU50 | 60×56 | 220 | 240 | 270 | 290 | 320 | 330 | 350 | 370 | 380 | 440 | 460 | 640 | 820 | 990 |
VU65 | 76×71 | 250 | 270 | 310 | 330 | 380 | 400 | 440 | 510 | 520 | 660 | 680 | 920 | 1,190 | 1,510 |
VU75 | 89×83 | 270 | 310 | 350 | 380 | 430 | 470 | 540 | 610 | 620 | 940 | 960 | 1,070 | 1,510 | 1,970 |
VU100 | 114×107 | 290 | 350 | 420 | 480 | 570 | 620 | 710 | 840 | 850 | 1,060 | 1,070 | 1,510 | 2,180 | 2,860 |
VU125 | 140×131 | 400 | 510 | 630 | 710 | 840 | 950 | 1,090 | 1,270 | 1,300 | 1,620 | 1,970 | 2,350 | 3,400 | 4,370 |
VU150 | 165×154 | 540 | 700 | 860 | 990 | 1,160 | 1,340 | 1,510 | 1,790 | 1,820 | 2,310 | 2,530 | 3,320 | 4,820 | 6,320 |
VU200 | 216×202 | 990 | 1,320 | 1,640 | 1,810 | 2,130 | 2,420 | 2,720 | 3,320 | 3,340 | 4,220 | 4,260 | 5,870 | 8,560 | 10,820 |
VU250 | 267×250 | 1,480 | 1,970 | 2,460 | 2,790 | 3,260 | 3,620 | 4,070 | 4,970 | 5,010 | 6,010 | 7,360 | 11,260 | 12,750 | 16,360 |
VU300 | 318×298 | 1,810 | 2,460 | 3,110 | 3,600 | 4,240 | 4,820 | 5,420 | 6,470 | 6,620 | 8,420 | 9,620 | 15,000 | 17,420 | 22,810 |
VU350 | 370×348 | 2,460 | 3,440 | 4,240 | 5,060 | 6,030 | 7,070 | 8,120 | 9,920 | 10,070 | 12,460 | 12,750 | 19,500 | 27,150 | 35,690 |
VU400 | 420×395 | 2,940 | 4,400 | 5,700 | 6,850 | 8,300 | 10,410 | 12,200 | 14,810 | 14,890 | 17,560 | 17,860 | 26,110 | 38,530 | 50,840 |
VU450 | 470×442 | 3,260 | 4,890 | 6,350 | 7,660 | 9,280 | 11,710 | 13,490 | 15,000 | 15,450 | 19,500 | 22,500 | 32,990 | 43,190 | 56,970 |
VU500 | 520×489 | 4,240 | 6,350 | 8,300 | 10,090 | 12,200 | 15,610 | 18,210 | 21,440 | 23,860 | 26,250 | 27,750 | 41,990 | 58,030 | 76,770 |
VU600 | 630×592 | 6,030 | 8,950 | 11,870 | 14,630 | 17,710 | 22,750 | 24,740 | 30,000 | 30,440 | 38,990 | 39,740 | 59,970 | 86,660 | 114,680 |
P02 カットマン・大敏製作所